Product Name | Y457R-110 | Y457R-106 | Y257R-103 | Y457R-98 |
Metal Material | Magnesium-Based Alloy | Magnesium-Based Alloy | Magnesium-Based Alloy | Magnesium-Based Alloy |
Sealing Material |
Dissolvable Rubber
|
Dissolvable Rubber
|
Soluble packing |
Dissolvable Rubber
|
Outer Diameter | 110 mm | 106 mm | 103mm | 98 mm |
Inner Diameter | 45mm | 45mm | 35mm | 35mm |
Applicable Casing Inner Diameter | 118.6-124.3mm | 114.3-124.3mm | 114.3-118.6mm | 108-114.3mm |
Total Length | 425mm | 425mm | 370mm | 424mm |
Complementary Dissolvable Ball Diameter | 54mm | 54mm | 47.625mm | 47.625mm |
Operating Pressure Differential | 70MPa | 70MPa | 70MPa | 70MPa |
Operating Temperature | 30-150℃ | 30-150℃ | 30-150℃ | 30-150℃ |
Matching Setting Tool
|
Baker20# | Baker20# | Baker20# | Baker20# |
Release Method | Top Drop | Top Drop | Lower Drop | Top Drop |
Setting and Release Force | 14-16t | 14-16t | 14-16t | 14-16t |
Effective Sealing Duration | 8/24/40h | 8/24/40h | 8/24/40h | 8/24/40h |
Dissolution Time | 8/15/30d | 8/15/30d | 8/15/30d | 8/15/30d |
Product Name | Y257R-98 | Y457R-88 | Y257R-83 | Y257R-50 |
Metal Material | Magnesium-Based Alloy | Magnesium-Based Alloy | Magnesium-Based Alloy | Magnesium-Based Alloy |
Outer Diameter | 98 mm | 88 mm | 83 mm | 50 mm |
Inner Diameter | 35mm | 30mm | 30mm | 20mm |
Applicable Casing Inner Diameter | 108-114.3mm | 97-114.3mm | 95-114.3mm | 58-64mm |
Total Length | 299mm | 398mm | 428mm | 330mm |
Complementary Dissolvable Ball Diameter | 54mm | 47.625/54mm | 47.625/54mm | 28mm |
Operating Pressure Differential | 70MPa | 60MPa | 50MPa | 30MPa |
Operating Temperature | 30-150℃ | 30-150℃ | 30-150℃ | 30-150℃ |
Matching Setting Tool | Baker20# | Baker10# | Baker10# | Baker5# |
Release Method | Lower Drop | Lower Drop | Lower Drop | Top Drop |
Setting and Release Force | 14-16t | 10-12t | 10-12t | 3-4t |
Effective Sealing Duration | 8/24/40h | 8/24/40h | 8/24/40h | 8/24/40h |
Dissolution Time | 8/15/30d | 8/15/30d | 8/15/30d | 8/15/30d |
Product Name | Y257R-110 | Y257R-106 | Y257R-103 | Y257R-98 | Y257R-95 | Y257R-85 |
Metal Material |
Magnesium -Based Alloy |
Magnesium- Based Alloy |
Magnesium- Based Alloy |
Magnesium- Based Alloy |
Magnesium- Based Alloy |
Magnesium- Based Alloy |
Rubber material |
Magnesium -Based Alloy |
Magnesium- Based Alloy |
Magnesium- Based Alloy |
Magnesium- Based Alloy |
Magnesium- Based Alloy |
Magnesium- Based Alloy |
Outer Diameter | 110 | 106 | 106 | 98 | 95 | 85 |
Inner Diameter | 45 | 45 | 43 | 45 | 32 | 30 |
Applicable Casing Inner Diameter
|
118.6-124 | 118.6-121 | 114.3-118.6 | 108.6-114 | 104-108.6 | 97.2-104.8 |
Total Length | 280 | 332 | 374 | 257 | 374 | 350 |
Complementary Dissolvable Ball Diameter
|
65 | 65 | 65 | 65 | 47.625 | 47.625 |
Operating Pressure Differential | 70MPa | 70MPa | 70MPa | 70MPa | 70MPa | 70MPa |
Operating Temperature | 30-150℃ | 30-150℃ | 30-150℃ | 30-150℃ | 30-150℃ | 30-150℃ |
Matching Setting Tool
|
Baker20# | Baker20# | Baker20# | Baker20# | Baker20# | Baker10# |
Release Method | Lower Drop | Lower Drop | Lower Drop | Lower Drop | Lower Drop | Lower Drop |
Setting and Release Force
|
16-18t | 16-18t | 16-18t | 16-18t | 10-12t | 10-12t |
Effective Sealing Duration
|
8/24/40h | 8/24/40h | 8/24/40h | 8/24/40h | 8/24/40h | 8/24/40h |
Dissolution Time | 8/15/30d | 8/15/30d | 8/15/30d | 8/15/30d | 8/15/30d | 8/15/30d |